GLOBAL MARKET
Top cryptocurrencies
Server-cached data to reduce requests and protect provider limits
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1 | BitcoinBTC | $81,430.00 | ↓ -3.91% | $1,637.07B | $34,026.92M |
| 2 | EthereumETH | $2,392.22 | ↓ -4.22% | $292.28B | $12,735.46M |
| 3 | TetherUSDT | $0.998911 | ↓ -0.04% | $182.64B | $55,392.51M |
| 4 | $731.90 | ↓ -2.37% | $96.26B | $719.35M | |
| 5 | XRPXRP | $1.31 | ↓ -5.57% | $82.61B | $1,638.00M |
| 6 | USDCUSDC | $0.999460 | ↓ -0.02% | $71.99B | $12,991.68M |
| 7 | SolanaSOL | $103.83 | ↓ -4.06% | $61.24B | $2,451.72M |
| 8 | TRONTRX | $0.327964 | ↓ -0.88% | $31.16B | $350.94M |
| 9 | Figure HelocFIGR_HELOC | $1.04 | ↑ +1.39% | $26.48B | $26.82M |
| 10 | ZcashZEC | $1,220.22 | ↓ -9.76% | $20.75B | $1,179.42M |
| 11 | HyperliquidHYPE | $77.81 | ↓ -4.52% | $17.31B | $853.39M |
| 12 | DogecoinDOGE | $0.078828 | ↓ -5.06% | $12.33B | $613.94M |
| 13 | MoneroXMR | $592.55 | ↓ -4.59% | $11.15B | $213.37M |
| 14 | USDSUSDS | $0.999981 | ↑ +0.01% | $10.03B | $177.78M |
| 15 | WhiteBIT CoinWBT | $79.06 | ↓ -4.52% | $9.39B | $101.15M |
| 16 | ChainlinkLINK | $11.97 | ↓ -5.60% | $9.19B | $246.18M |
| 17 | LEO TokenLEO | $8.98 | ↓ -0.71% | $8.26B | $0.03M |
| 18 | CardanoADA | $0.212501 | ↓ -7.13% | $7.99B | $312.83M |
| 19 | NEAR ProtocolNEAR | $4.92 | ↓ -8.07% | $6.44B | $726.13M |
| 20 | StellarXLM | $0.175708 | ↓ -5.25% | $6.19B | $113.72M |
Crypto market data provided by CoinGecko · Updated: 2026-10-23T00:30


















